<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10k steps per day for better health</title>
	<atom:link href="http://workoutmommy.com/2010/07/05/10k-steps-per-day-for-better-health-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://workoutmommy.com/2010/07/05/10k-steps-per-day-for-better-health-2/</link>
	<description>exercise, workouts, running, yoga, aerobics, and health tips for busy parents</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:42:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Farrah</title>
		<link>http://workoutmommy.com/2010/07/05/10k-steps-per-day-for-better-health-2/comment-page-1/#comment-15693</link>
		<dc:creator>Farrah</dc:creator>
		<pubDate>Sun, 11 Jul 2010 18:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://workoutmommy.com/?p=5541#comment-15693</guid>
		<description>Sadly I believe I&#039;m lacking. Been exercising but I don&#039;t think I&#039;m still hitting the minimum of 10K a day. It will be this week&#039;s goal for me.</description>
		<content:encoded><![CDATA[<p>Sadly I believe I&#8217;m lacking. Been exercising but I don&#8217;t think I&#8217;m still hitting the minimum of 10K a day. It will be this week&#8217;s goal for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://workoutmommy.com/2010/07/05/10k-steps-per-day-for-better-health-2/comment-page-1/#comment-15637</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Tue, 06 Jul 2010 19:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://workoutmommy.com/?p=5541#comment-15637</guid>
		<description>The woman in the graphic reminds me of you a little bit - baseball cap, brown ponytail, fit and active. :)</description>
		<content:encoded><![CDATA[<p>The woman in the graphic reminds me of you a little bit &#8211; baseball cap, brown ponytail, fit and active. <img src='http://workoutmommy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn (GH)</title>
		<link>http://workoutmommy.com/2010/07/05/10k-steps-per-day-for-better-health-2/comment-page-1/#comment-15635</link>
		<dc:creator>Jenn (GH)</dc:creator>
		<pubDate>Mon, 05 Jul 2010 23:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://workoutmommy.com/?p=5541#comment-15635</guid>
		<description>My GoWear Fit has a pedometer in it and I rarely get 10,000.  It takes some serious intention to get that much in or just a busy day.  Since I homeschool I spend a lot of time on the couch and more than I&#039;d like to admit at the computer.  So far today I&#039;ve only taken 2958 steps!  Eeeek!</description>
		<content:encoded><![CDATA[<p>My GoWear Fit has a pedometer in it and I rarely get 10,000.  It takes some serious intention to get that much in or just a busy day.  Since I homeschool I spend a lot of time on the couch and more than I&#8217;d like to admit at the computer.  So far today I&#8217;ve only taken 2958 steps!  Eeeek!<br />
<span class="cluv">Jenn (GH)&#180;s last [type] ..<a class="d73ed46f51 15635" rel="nofollow" href="http://feedproxy.google.com/~r/GirlHeroes/~3/cDJrstwvOBE/">Fluffy Friday- Margo and Myths</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A</title>
		<link>http://workoutmommy.com/2010/07/05/10k-steps-per-day-for-better-health-2/comment-page-1/#comment-15634</link>
		<dc:creator>A</dc:creator>
		<pubDate>Mon, 05 Jul 2010 16:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://workoutmommy.com/?p=5541#comment-15634</guid>
		<description>Thank you for the reminder!  I used to wear a pedometer ALL the timer, but then I stopped.  I&#039;ve also put on weight.  Coincidence?  I don&#039;t think so.
And I&#039;m with you; when I first started I thought, &quot;I&#039;ll get 10,000 steps, EASY!&quot;  But I didn&#039;t, even with 2 very young kids to chase around. It&#039;s a nice reminder to be more active, and it&#039;s kinda fun! (For a while I even had one that you could hook up to the computer and plug all your steps in.  I geeked out on that, let me tell ya, lol!)</description>
		<content:encoded><![CDATA[<p>Thank you for the reminder!  I used to wear a pedometer ALL the timer, but then I stopped.  I&#8217;ve also put on weight.  Coincidence?  I don&#8217;t think so.<br />
And I&#8217;m with you; when I first started I thought, &#8220;I&#8217;ll get 10,000 steps, EASY!&#8221;  But I didn&#8217;t, even with 2 very young kids to chase around. It&#8217;s a nice reminder to be more active, and it&#8217;s kinda fun! (For a while I even had one that you could hook up to the computer and plug all your steps in.  I geeked out on that, let me tell ya, lol!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

