<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heart rate zones and exercising</title>
	<atom:link href="http://workoutmommy.com/2008/01/11/heart-rate-zones-and-exercising/feed/" rel="self" type="application/rss+xml" />
	<link>http://workoutmommy.com/2008/01/11/heart-rate-zones-and-exercising/</link>
	<description>exercise, workouts, running, yoga, aerobics, and health tips for busy parents</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:43:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Exercise Monitor</title>
		<link>http://workoutmommy.com/2008/01/11/heart-rate-zones-and-exercising/comment-page-1/#comment-509</link>
		<dc:creator>Exercise Monitor</dc:creator>
		<pubDate>Mon, 21 Jan 2008 01:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://workoutmommy.com/index.php/2008/01/11/heart-rate-zones-and-exercising/#comment-509</guid>
		<description>[...] Heart rate zones and exercising [...]</description>
		<content:encoded><![CDATA[<p>[...] Heart rate zones and exercising [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exercise Heart Rate</title>
		<link>http://workoutmommy.com/2008/01/11/heart-rate-zones-and-exercising/comment-page-1/#comment-478</link>
		<dc:creator>Exercise Heart Rate</dc:creator>
		<pubDate>Tue, 15 Jan 2008 16:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://workoutmommy.com/index.php/2008/01/11/heart-rate-zones-and-exercising/#comment-478</guid>
		<description>[...] Heart rate zones and exercising [...]</description>
		<content:encoded><![CDATA[<p>[...] Heart rate zones and exercising [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna</title>
		<link>http://workoutmommy.com/2008/01/11/heart-rate-zones-and-exercising/comment-page-1/#comment-425</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Sat, 12 Jan 2008 22:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://workoutmommy.com/index.php/2008/01/11/heart-rate-zones-and-exercising/#comment-425</guid>
		<description>That was great to know!  And yes (!) I have moved today. 

Although I have yet to figure out how to exercise with 5 kids and snow outside, we all cleaned the house together running and taking the stairs as much as we could.  By the end we were tired, a bit sweaty and my house looked much better.  You&#039;re proud of me, I can tell.  :)</description>
		<content:encoded><![CDATA[<p>That was great to know!  And yes (!) I have moved today. </p>
<p>Although I have yet to figure out how to exercise with 5 kids and snow outside, we all cleaned the house together running and taking the stairs as much as we could.  By the end we were tired, a bit sweaty and my house looked much better.  You&#8217;re proud of me, I can tell.  <img src='http://workoutmommy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cardio Exercises &#187; Heart rate zones and exercising</title>
		<link>http://workoutmommy.com/2008/01/11/heart-rate-zones-and-exercising/comment-page-1/#comment-421</link>
		<dc:creator>Cardio Exercises &#187; Heart rate zones and exercising</dc:creator>
		<pubDate>Fri, 11 Jan 2008 22:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://workoutmommy.com/index.php/2008/01/11/heart-rate-zones-and-exercising/#comment-421</guid>
		<description>[...] Here&#8217;s another interesting post I read today by workoutmommy [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s another interesting post I read today by workoutmommy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte</title>
		<link>http://workoutmommy.com/2008/01/11/heart-rate-zones-and-exercising/comment-page-1/#comment-419</link>
		<dc:creator>Charlotte</dc:creator>
		<pubDate>Fri, 11 Jan 2008 19:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://workoutmommy.com/index.php/2008/01/11/heart-rate-zones-and-exercising/#comment-419</guid>
		<description>You put that so well, Lisa!  The heart rate myth is one of my pet peeves, so thanks for addressing that as well as the too-much-too-soon problem.  I seriously want to print this out and tape it up all over my gym.</description>
		<content:encoded><![CDATA[<p>You put that so well, Lisa!  The heart rate myth is one of my pet peeves, so thanks for addressing that as well as the too-much-too-soon problem.  I seriously want to print this out and tape it up all over my gym.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leticia</title>
		<link>http://workoutmommy.com/2008/01/11/heart-rate-zones-and-exercising/comment-page-1/#comment-416</link>
		<dc:creator>Leticia</dc:creator>
		<pubDate>Fri, 11 Jan 2008 15:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://workoutmommy.com/index.php/2008/01/11/heart-rate-zones-and-exercising/#comment-416</guid>
		<description>Thanks for the answer!</description>
		<content:encoded><![CDATA[<p>Thanks for the answer!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
